Explore tornado data organized by intensity rating. From the common but minor EF0 tornadoes to the rare but catastrophic EF5 events, discover patterns and statistics across the entire spectrum.
The Enhanced Fujita (EF) Scale was implemented in 2007 as an update to the original Fujita (F) Scale, which had been in use since 1971. Both scales classify tornadoes based on the damage they cause, which is then used to estimate wind speeds.
Scale | Wind Speed (mph) | Typical Damage |
---|---|---|
EF0 (F0) | 65-85 | Light damage: Some damage to chimneys, broken branches, shallow-rooted trees pushed over. |
EF1 (F1) | 86-110 | Moderate damage: Roof surfaces peeled off, mobile homes pushed off foundations, moving autos pushed off roads. |
EF2 (F2) | 111-135 | Significant damage: Roofs torn off frame houses, mobile homes demolished, large trees snapped or uprooted. |
EF3 (F3) | 136-165 | Severe damage: Entire stories of well-constructed houses destroyed, severe damage to large buildings, trains overturned. |
EF4 (F4) | 166-200 | Devastating damage: Well-constructed houses leveled, cars thrown, small missiles generated. |
EF5 (F5) | Over 200 | Incredible damage: Strong frame houses lifted off foundations and carried considerable distances, automobile-sized missiles fly through the air, trees debarked. |
The major difference between the original F-Scale and the Enhanced Fujita Scale is that the EF Scale was developed to better correlate wind speeds with specific types of damage. It includes more damage indicators and degrees of damage, allowing for more accurate wind speed estimates.
For historical consistency, this website combines F-Scale (pre-2007) and EF-Scale (post-2007) ratings in the same category. For example, the EF3 page includes both F3 tornadoes from before 2007 and EF3 tornadoes from 2007 onwards.