Explore tornado data organized by intensity rating. From the common but minor EF0 tornadoes to the rare but catastrophic EF5 events, discover patterns and statistics across the entire spectrum.
Tornado intensity is measured on two scales:
Rating | F Scale (1971-2007) | EF Scale (2007-Present) | Wind Speed Difference |
---|---|---|---|
0 | F0: 40-72 mph | EF0: 65-85 mph | EF0 has higher minimum speed (+25 mph) |
1 | F1: 73-112 mph | EF1: 86-110 mph | EF1 has higher minimum (+13 mph), lower maximum (-2 mph) |
2 | F2: 113-157 mph | EF2: 111-135 mph | EF2 has lower maximum speed (-22 mph) |
3 | F3: 158-206 mph | EF3: 136-165 mph | EF3 has significantly lower speeds (-22 to -41 mph) |
4 | F4: 207-260 mph | EF4: 166-200 mph | EF4 has drastically lower speeds (-41 to -60 mph) |
5 | F5: 261-318 mph | EF5: >200 mph | EF5 has significantly lower threshold (-61 mph) |
Why the Wind Speed Differences? Research showed the original F-Scale overestimated wind speeds needed to cause specific damage.
Key Improvements in the EF Scale:
For historical consistency, this website groups equivalent ratings together (e.g., both F3 and EF3 tornadoes are considered in the same intensity category despite their significant wind speed differences).